| 3 | 
			
			 Umm Suqeim, Jumeira 1,2,3, Jumeirah Beach Road, Al Wasl Road, Al Safa, Business Bay, Down Town, Jaddaf, Sheikh Zayed Road, Al Mazaya, DIFC, Al Badia, Zabeel, Al Barsha 1&2, The Greens, Tecom,Dubai Hills 
			 | 
			4750 | 
			1425 | 
			1900 | 
			1425 | 
		
		
			| 4 | 
			
			 Studio City, Jumeirah Village Circle/Jumeirah Village Triangle, Al Warsan, Ras al Khor, Rashidiya, Nad al Sheba, Sobha Hartland, Meydan, Springs, Meadows, Marina, JBR, Al Sufoh, Jumeirah Lake Towers, Dubai Media City, Layan, Serena 
			 | 
			5000 | 
			1500 | 
			2000 | 
			1500 | 
		
		
			| 5 | 
			
			 Al Bada, Mankhool, Bur Dubai, Oud Mehta, Karama, Jaffiliya, Satwa, Al Hudaiba, Deira, HAA, Al Mamzar, Al Hamriya, Al Shaab, Damac Hills, Mudon, Remraam, Dubai Investment Park, Al Twar, Qusais, Al Nahda-Dubai, Muhaisnah, Mirdiff, Al Warqa, Nad Al Hammar, Arabian Ranches,Discovery Garden,Jebel Ali,Motor City, Sports City,IMPZ,International City,The Gardens, Al Furjan,Barsha South, Arjan 
			 | 
			5250 | 
			1575 | 
			2100 | 
			1575 | 
		
		
			| 6 | 
			Dubai Silicon Oasis, Sky Court, Dubai Land, Queue Point, Al Barari, The Villa, Villa Nova, Wadi Al Safa,Town Square,Mira Townhouse , Falcon City | 
			5500 | 
			1650 | 
			2200 | 
			1650 |